The Cinema Telugu film Bro made a huge hype before its premiere due to the great expectation of the star’s performance, the great plot development, and the vigor of the acting. It is a fantasy comedy-drama that was directed by Samuthirakani, produced by People Media Factory and Zee Studios, with popular actors including Pawan Kalyan, Sai Dharam Tej, Priya Prakash Varrier, Ketika Sharma, and Vennela Kishore. Released on July 28, 2023. Its emotional, action-packed, and humorous combination helped Bro to immediately become one of the most significant box office Bro collection hits and a part of the Telugu blockbusters list.
Bro Movie Introduction
Bro is a fantasy-comedy-drama about the good relationship between two brothers, Pawan Kalyan and Sai Dharam Tej. The novel interests in their relationship, the difficulties they face, and how they come together to overcome those challenges that life offers them. This mixture of emotional sequences, thrilling storyline, good acting, and mesmerizing landscapes flooded the film with the popularity of the common man.
Box Office of Bro Collection Overview
Bro made a thunderous entry into the box office, reflecting the audience’s excitement. The movie’s commercial success was evident from the outstanding opening day numbers, followed by steady collections during the first week and month.
- First Day Collection (India Net): ₹30.05 Cr
- First Day Collection (Worldwide Gross): ₹43.70 Cr
- Week 1 Share (Telugu States): ₹50.17 Cr
- India Net Collection (First Week): ₹82.68 Cr
- Worldwide Collection (Cumulative): ₹114 Cr
Day Wise Box Office Bro Collection (Telugu States)
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Total (Cr) |
---|---|---|---|---|---|---|---|---|---|
Day 1 (Fri) | ₹8.45 Cr | ₹2.70 Cr | ₹2.51 Cr | ₹1.21 Cr | ₹0.71 Cr | ₹2.98 Cr | ₹2.45 Cr | ₹2.60 Cr | ₹23.61 Cr |
Day 2 (Sat) | ₹4.80 Cr | ₹1.35 Cr | ₹0.74 Cr | ₹0.76 Cr | ₹0.33 Cr | ₹0.28 Cr | ₹0.64 Cr | ₹1.48 Cr | ₹10.38 Cr |
Day 3 (Sun) | ₹4.20 Cr | ₹1.55 Cr | ₹0.75 Cr | ₹0.78 Cr | ₹0.35 Cr | ₹0.39 Cr | ₹0.80 Cr | ₹1.66 Cr | ₹10.48 Cr |
Day 4 (Mon) | ₹0.99 Cr | ₹0.40 Cr | ₹0.13 Cr | ₹0.18 Cr | ₹0.08 Cr | ₹0.10 Cr | ₹0.15 Cr | ₹0.33 Cr | ₹2.36 Cr |
Day 5 (Tue) | ₹0.72 Cr | ₹0.25 Cr | ₹0.09 Cr | ₹0.12 Cr | ₹0.07 Cr | ₹0.08 Cr | ₹0.11 Cr | ₹0.24 Cr | ₹1.68 Cr |
Day 6 (Wed) | ₹0.41 Cr | ₹0.17 Cr | ₹0.07 Cr | ₹0.08 Cr | ₹0.04 Cr | ₹0.06 Cr | ₹0.08 Cr | ₹0.15 Cr | ₹1.06 Cr |
Day 7 (Thu) | ₹0.20 Cr | ₹0.10 Cr | ₹0.04 Cr | ₹0.05 Cr | ₹0.03 Cr | ₹0.04 Cr | ₹0.05 Cr | ₹0.09 Cr | ₹0.60 Cr |
Week 1 Share | ₹19.77 Cr | ₹6.52 Cr | ₹4.33 Cr | ₹3.18 Cr | ₹1.61 Cr | ₹3.93 Cr | ₹4.28 Cr | ₹6.55 Cr | ₹50.17 Cr |
Bro Collection: State-wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Total (Cr) |
---|---|---|---|---|---|---|
Day 1 (Fri) | ₹2.80 Cr | ₹31.80 Cr | ₹0.40 Cr | ₹0.02 Cr | ₹0.18 Cr | ₹35.20 Cr |
Day 2 (Sat) | ₹2.55 Cr | ₹17.00 Cr | ₹0.40 Cr | ₹0.02 Cr | ₹0.18 Cr | ₹20.15 Cr |
Day 3 (Sun) | ₹2.25 Cr | ₹17.00 Cr | ₹0.38 Cr | ₹0.02 Cr | ₹0.20 Cr | ₹19.85 Cr |
Day 4 (Mon) | ₹0.40 Cr | ₹4.00 Cr | ₹0.10 Cr | ₹0.00 Cr | ₹0.05 Cr | ₹4.55 Cr |
Day 5 (Tue) | ₹0.35 Cr | ₹3.00 Cr | ₹0.08 Cr | ₹0.02 Cr | ₹0.03 Cr | ₹3.48 Cr |
Day 6 (Wed) | ₹0.29 Cr | ₹2.00 Cr | ₹0.08 Cr | ₹0.01 Cr | ₹0.02 Cr | ₹2.40 Cr |
Day 7 (Thu) | ₹0.25 Cr | ₹1.10 Cr | ₹0.07 Cr | ₹0.01 Cr | ₹0.02 Cr | ₹1.45 Cr |
Week 1 Gross | ₹8.89 Cr | ₹75.90 Cr | ₹1.51 Cr | ₹0.10 Cr | ₹0.68 Cr | ₹87.08 Cr |
Bro First Month Worldwide Collection
In the final, Bro collection has earned about ₹114 Crore in the international market since its release, which has made it extremely popular around the world, pan-India. India made approximately Rs. 82.68 Crore net collections, and other revenues were earned in international markets like the UAE, USA, UK, and Australia.
Final Words on Bro Movie
The success of Bro collection at the box office is something to be proud of, as it shows the mass appeal of the film, the good acting, and the entertaining plot that touched the hearts of the masses. The fact that this film has a good opening followed by great collections throughout the weeks indicates that it is a hit in the Telugu film industry.
Having a global gross collection of more than ₹114 Crore, Bro is a commercial success story of 2023. It is an ultimate combination of emotion, entertainment, and star power to both fans and film lovers alike.
Disclaimer
The Box Office Data are compiled from various sources and by our own research. These data can be approximate, and Roctulum does not make any claims about the authenticity of the data.
Read More About